Please confirm availability using our booking form, email info@rickla.com or call us to discuss your requirements.
In summer our bookings commence on a Saturday for seven nights. At all other times we accept bookings arriving any day for a minimum stay of three nights. Your reservation must commence on an Available Arrival Day. Click on a date in the calendar to see pricing and to start a booking.
If we do not have the dates you require then click here to search all Orkney Self Catering Accommodation listed via VisitScotland™.
Arrival day Saturday, unless otherwise indicated.
Arrival Day | Nights | Price | Guest Information | |
---|---|---|---|---|
- Last update: 13 June 2022 - | ||||
Jan - April | various | Choose your day of arrival and duration of stay. Minimum three night stay. Please consult our calendar for available dates |
||
29 April | 7 | BOOKED | ||
6 May | 22 | BOOKED | ||
28 May | 14 | BOOKED | ||
11 June | 7 | BOOKED | ||
18 June | 7 | BOOKED | Click here for dates in 2022 |
![]() |
25 June | 7 | BOOKED | ||
2 July | 14 | BOOKED |
Ness of Brodgar dig. Check dates at www.nessofbrodgar.co.uk |
![]() |
16 July | 7 | BOOKED | Ness of Brodgar dig | |
23 July | 14 | BOOKED | Ness of Brodgar dig | |
06 August | 7 | BOOKED | Ness of Brodgar dig. | |
13 August | 14 | BOOKED | Ness of Brodgar dig. A quieter time in Orkney as Scottish schools have already returned. | |
28 August | 6 | BOOKED | A quieter time in Orkney as Scottish schools have already returned. | |
03 September | 7 | BOOKED | Click here to check for dates and line-up in 2022 |
![]() |
11 September | 11 | BOOKED | ||
22 September | 10 | BOOKED | ||
Oct - Dec | various | Choose your day of arrival and duration of stay. Minimum three night stay. Please consult our calendar for available dates |
For all other times please use our Availability Calendar.
Arrival day Saturday, unless otherwise indicated.
Arrival Day | Nights | Price | Guest Information | |
---|---|---|---|---|
- Last update: 13 June 2022 - | ||||
Jan - April | various | Choose your day of arrival and duration of stay. Minimum three night stay. Please consult our calendar for available dates |
||
29 April | 14 | BOOKED | ||
13 May | 14 | BOOKED | ||
27 May | 14 | BOOKED | ||
10 June | 7 | £975 | ||
17 June | 7 | BOOKED | Click here for dates in 2023 |
![]() |
24 June | 7 | £975 | ||
1 July | 7 | £975 |
Ness of Brodgar dig. Check dates at www.nessofbrodgar.co.uk |
![]() |
8 July | 7 | £975 | ||
15 July | 7 | £975 | Ness of Brodgar dig. Stromness Shopping Week. | |
22 July | 7 | £975 | Ness of Brodgar dig | |
29 July | 7 | £975 | Ness of Brodgar dig. | |
05 August | 7 | £975 | Ness of Brodgar dig. Orkney Agricultural Shows this week. | |
12 August | 7 | £975 | Ness of Brodgar dig. | |
19 August | 7 | £975 | A quieter time in Orkney as Scottish schools have already returned. | |
26 August | 7 | £975 | A quieter time in Orkney as Scottish schools have already returned. | |
02 September | 7 | £895 | Click here to check for dates and line-up in 2023 |
![]() |
9 September | 7 | £895 | ||
16 September | 7 | £895 | ||
23 September | 7 | £895 | ||
Oct - Dec | various | Choose your day of arrival and duration of stay. Minimum three night stay. Please consult our calendar for available dates |
For all other times please use our Availability Calendar.
+44 (0) 1856 761575
+44 (0) 7774 131733
Please call between
09:00 & 22:00 UK local time.
Thank you.
Local time in the UK is
Local Time Here